Latest earthquakes near Frontier Solar LLC

Time Date Location Magnitude
18:55:12 2023-10-15 16 km E of Seven Trees, CA 2.07
17:23:54 2023-10-15 20 km SSE of Kingston, Nevada 3.2
17:13:39 2023-10-15 36 km S of Kingston, Nevada 2.7
10:00:54 2023-10-15 34 km NW of Silver Peak, Nevada 2.7
07:48:56 2023-10-15 6 km ESE of Spanish Springs, Nevada 2.1
02:04:07 2023-10-15 10 km E of Lower Lake, CA 2.76
00:24:52 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.1
21:20:30 2023-10-14 2 km NNE of The Geysers, CA 2.41
12:41:31 2023-10-14 13 km N of Red Bluff, CA 2.31
00:29:02 2023-10-14 19 km S of Yosemite Valley, CA 2.18
21:39:59 2023-10-13 Nevada 2.0
16:49:55 2023-10-13 29 km NW of Gerlach, Nevada 2.3
02:46:49 2023-10-13 Nevada 2.0
14:08:08 2023-10-13 70 km W of Petrolia, CA 2.78
12:08:44 2023-10-13 1 km SE of Pacheco, CA 2.03
10:07:44 2023-10-13 12 km SE of Middletown, CA 2.18
06:16:09 2023-10-13 6 km NW of Rialto, CA 2.09
02:47:01 2023-10-13 6 km ENE of Spanish Springs, Nevada 2.3
22:34:18 2023-10-12 22 km W of New Idria, CA 2.09
22:15:24 2023-10-12 5 km ESE of Round Mountain, CA 2.28
21:46:36 2023-10-12 20 km WNW of New Idria, CA 2.53
21:41:21 2023-10-12 19 km WNW of New Idria, CA 3.15
20:00:31 2023-10-12 California-Nevada border region 2.4
08:38:53 2023-10-12 2 km WSW of Willowbrook, CA 2.52
01:34:02 2023-10-12 12 km SE of Middletown, CA 2.75
22:10:20 2023-10-11 15 km NW of Stagecoach, Nevada 2.0
09:33:47 2023-10-11 Nevada 2.0
15:35:45 2023-10-11 2 km SSE of San Gabriel, CA 2.86
14:48:54 2023-10-11 38 km ESE of Mina, Nevada 2.6
14:29:54 2023-10-11 5 km ESE of Spanish Springs, Nevada 2.0
11:37:28 2023-10-11 12 km SE of Middletown, CA 2.05
09:45:09 2023-10-11 Nevada 2.0
04:19:15 2023-10-11 4 km N of Rancho Cucamonga, CA 2.35
03:13:32 2023-10-11 31 km SE of Mina, Nevada 2.5
20:55:08 2023-10-10 35 km NNW of Gabbs, Nevada 2.1
17:02:11 2023-10-10 14 km S of Stony Gorge Reservoir, CA 2.83
15:49:42 2023-10-10 12 km SSW of Searles Valley, CA 2.25
15:26:49 2023-10-10 1 km ENE of San Leandro, CA 2.27
11:52:40 2023-10-10 12 km SE of Middletown, CA 2.83
00:39:23 2023-10-10 33 km NE of Pinnacles, CA 2.06
22:53:21 2023-10-09 4 km NNE of Prattville, CA 2.42
17:30:08 2023-10-09 48 km SSW of Stovepipe Wells, CA 2.31
15:57:15 2023-10-09 1 km E of Silver Lake, CA 2.65
13:48:48 2023-10-09 3 km SW of Anderson Springs, CA 2.86
09:23:59 2023-10-09 26 km SW of Bodfish, CA 2.04
21:42:29 2023-10-08 7 km NW of The Geysers, CA 2.08
21:30:23 2023-10-08 7 km NW of The Geysers, CA 3.66
21:30:23 2023-10-08 8 km W of Cobb, California 4.0
16:00:16 2023-10-08 7 km ESE of Willits, CA 2.03
15:39:11 2023-10-08 7 km NW of The Geysers, CA 2.96