Latest earthquakes near Fish Creek

Time Date Location Magnitude
04:15:20 2024-06-22 5 km W of Laytonville, CA 2.0
10:18:57 2024-06-21 0 km ESE of Waller, Washington 2.27
09:19:03 2024-06-21 3 km WSW of Felida, Washington 2.0144954
05:00:45 2024-06-21 1 km N of The Geysers, CA 2.5
04:12:11 2024-06-21 33 km NW of Rancho Tehama Reserve, CA 2.18
16:41:03 2024-06-18 131 km W of Yachats, Oregon 2.9084702
19:38:00 2024-06-11 11 km S of Morton, Washington 2.01
21:58:36 2024-06-10 31 km E of Willow Creek, CA 2.88
20:01:01 2024-06-10 12 km W of Petrolia, CA 2.04
13:59:05 2024-06-10 38 km NNE of Amboy, Washington 2.0
01:40:59 2024-06-10 16 km W of Ferndale, CA 2.18
12:15:53 2024-06-09 23 km N of Amboy, Washington 2.044185
06:14:41 2024-06-09 6 km NW of The Geysers, CA 2.29
03:40:15 2024-06-09 16 km SW of Loyalton, CA 2.27
19:35:30 2024-06-08 6 km NW of The Geysers, CA 2.86
21:28:16 2024-06-08 8 km NW of The Geysers, CA 2.08
19:34:29 2024-06-08 7 km NW of The Geysers, CA 4.03
19:34:29 2024-06-08 9 km W of Cobb, California 4.4
15:36:08 2024-06-08 7 km NW of The Geysers, CA 2.08
14:10:51 2024-06-08 13 km W of Petrolia, CA 2.05
06:13:40 2024-06-08 5 km SW of Canyondam, California 2.6
20:41:20 2024-06-07 14 km WSW of Ferndale, CA 3.35
16:26:32 2024-06-07 66 km WNW of Bayview, CA 4.04
16:26:39 2024-06-07 35 km WNW of Samoa, California 4.0
07:17:10 2024-06-07 3 km NW of Cobb, CA 2.59
16:12:41 2024-06-05 7 km NW of The Geysers, CA 2.45
16:12:45 2024-06-05 7 km NNW of The Geysers, CA 2.2
10:29:02 2024-06-05 8 km NNW of The Geysers, CA 2.53
00:58:04 2024-06-05 50 km WNW of Petrolia, CA 3.02
13:21:36 2024-06-04 8 km WNW of Redway, CA 2.78
13:17:02 2024-06-04 8 km WNW of Redway, CA 2.28
03:00:34 2024-06-04 6 km SE of Petrolia, CA 2.15
03:18:52 2024-06-04 7 km NNW of The Geysers, CA 2.03
03:45:57 2024-06-04 12 km NW of The Geysers, CA 2.1
21:24:18 2024-06-03 0 km S of Fall City, Washington 2.31
17:02:16 2024-06-03 39 km WNW of Rancho Tehama Reserve, CA 2.1
12:54:49 2024-06-03 143 km WNW of Trinidad, CA 2.93
13:52:49 2024-06-03 93 km WNW of Petrolia, CA 2.71
04:45:14 2024-06-03 6 km NW of The Geysers, CA 2.47
23:13:11 2024-06-02 18 km ENE of Lake Pillsbury, CA 2.37
22:20:43 2024-06-02 8 km NNW of The Geysers, CA 2.07
19:44:36 2024-06-02 2 km NE of Ridgefield, Washington 2.291377
12:27:54 2024-06-02 3 km NE of Almanor, CA 2.33
11:20:34 2024-06-02 3 km NE of Almanor, CA 3.27
22:29:40 2024-06-01 6 km NW of The Geysers, CA 2.25
15:36:04 2024-06-01 277 km W of Bandon, Oregon 3.9
20:38:52 2024-06-01 8 km WNW of Cobb, CA 2.23
17:36:48 2024-06-01 7 km NNW of The Geysers, CA 2.14
12:18:14 2024-06-01 10 km NE of Cloverdale, CA 2.48
10:39:07 2024-06-01 14 km of Truckee, CA 2.27