Latest earthquakes near Falls River Hydro

Time Date Location Magnitude
05:47:55 2023-03-14 5 km ESE of West Yellowstone, Montana 2.2
21:00:22 2023-03-13 Idaho-Montana border region 2.0
20:45:32 2023-03-13 4 km ESE of West Yellowstone, Montana 2.52
19:50:53 2023-03-13 4 km ESE of West Yellowstone, Montana 2.01
19:47:48 2023-03-13 5 km SE of West Yellowstone, Montana 2.52
19:59:40 2023-03-13 5 km ESE of West Yellowstone, Montana 2.23
19:58:59 2023-03-13 Idaho-Montana border region 2.18
19:47:38 2023-03-13 4 km ESE of West Yellowstone, Montana 2.41
18:31:35 2023-03-13 5 km ESE of West Yellowstone, Montana 2.57
18:31:26 2023-03-13 5 km SE of West Yellowstone, Montana 2.07
18:31:11 2023-03-13 5 km ESE of West Yellowstone, Montana 2.47
17:26:26 2023-03-13 5 km ESE of West Yellowstone, Montana 2.04
16:20:19 2023-03-13 Idaho-Montana border region 2.23
17:03:28 2023-03-13 5 km ESE of West Yellowstone, Montana 2.67
03:03:57 2023-03-12 11 km S of Donnelly, Idaho 3.9
00:06:19 2023-03-09 14 km SW of Garden, Utah 2.28
06:44:04 2023-03-09 19 km WNW of Dixon, Montana 2.5
09:33:06 2023-03-08 9 km WSW of Richland, Oregon 3.11
10:41:30 2023-03-08 9 km E of Soda Springs, Idaho 2.07
12:24:33 2023-03-08 9 km ESE of Soda Springs, Idaho 2.78
09:33:06 2023-03-08 10 km WSW of Richland, Oregon 2.9
21:01:18 2023-03-07 6 km NE of Morgan, Utah 2.68
01:18:23 2023-03-05 12 km W of Richland, Oregon 2.16
08:56:39 2023-03-01 17 km W of Fairview, Wyoming 2.57
11:34:09 2023-02-27 26 km WSW of Leadore, Idaho 3.0
22:45:39 2023-02-23 15 km W of Freedom, Idaho 2.8
00:17:54 2023-02-24 9 km W of Freedom, Idaho 3.3
02:24:22 2023-02-19 11 km WNW of Dutch John, Utah 2.82
02:24:22 2023-02-19 14 km E of Manila, Utah 3.0
09:07:35 2023-02-16 7 km SW of Corinne, Utah 3.16
03:16:35 2023-02-14 southern Idaho 2.7
10:03:08 2023-02-14 23 km SSW of Mammoth, Wyoming 2.44
12:15:16 2023-02-13 14 km WSW of Stanley, Idaho 2.5
10:07:48 2023-02-13 53 km S of Ten Sleep, Wyoming 3.7
01:22:17 2023-02-12 20 km ESE of Kelly, Wyoming 3.5
14:31:10 2023-02-10 17 km E of Hebgen Lake Estates, Montana 2.53
11:57:05 2023-02-10 15 km WNW of Stanley, Idaho 2.5
18:45:14 2023-02-08 southern Idaho 2.8
12:59:32 2023-02-08 17 km E of Hebgen Lake Estates, Montana 2.07
03:35:44 2023-02-08 18 km ENE of Hebgen Lake Estates, Montana 2.49
03:09:47 2023-02-08 17 km E of Hebgen Lake Estates, Montana 2.47
02:32:20 2023-02-08 18 km E of Hebgen Lake Estates, Montana 2.46
03:44:13 2023-02-08 18 km E of Hebgen Lake Estates, Montana 2.92
11:51:20 2023-02-07 Yellowstone National Park, Wyoming 2.37
14:46:39 2023-02-05 southern Idaho 2.7
07:01:49 2023-02-05 32 km NW of Stanley, Idaho 2.5
13:22:20 2023-02-04 southern Idaho 2.8
09:39:22 2023-02-04 southern Idaho 2.5
23:36:52 2023-02-02 10 km W of Fairview, Wyoming 2.62
02:51:12 2023-02-01 7 km SW of Corinne, Utah 2.28