Latest earthquakes near Douglas County Forest Products

Time Date Location Magnitude
15:33:49 2023-04-16 27km NNW of Laytonville, CA 2.13
07:19:48 2023-04-16 202 km W of Langlois, Oregon 2.8
10:20:31 2023-04-15 6km NW of The Geysers, CA 2.13
03:10:41 2023-04-15 9km SSE of Laytonville, CA 2.0
07:42:14 2023-04-14 off the coast of Oregon 2.9
03:00:25 2023-04-13 18km W of Ukiah, CA 2.56
18:36:44 2023-04-12 Nevada 2.4
11:55:05 2023-04-12 6km NW of The Geysers, CA 2.39
11:55:14 2023-04-12 6km NW of The Geysers, CA 2.12
08:53:07 2023-04-12 4km NE of Lake Pillsbury, CA 2.05
06:30:32 2023-04-12 9 km WNW of Cobb, California 4.0
05:48:31 2023-04-12 8km W of Cobb, CA 2.15
05:42:25 2023-04-12 8km WNW of Cobb, CA 2.45
05:39:51 2023-04-12 7km WNW of Cobb, CA 4.13
05:42:33 2023-04-12 8km NW of The Geysers, CA 2.11
05:40:51 2023-04-12 7km NW of The Geysers, CA 2.81
05:41:18 2023-04-12 9km WNW of Cobb, CA 2.02
05:41:26 2023-04-12 8km WNW of Cobb, CA 2.14
05:40:30 2023-04-12 7km WNW of Cobb, CA 2.23
05:39:51 2023-04-12 Northern California 4.5
23:05:57 2023-04-11 15km SE of Lake Pillsbury, CA 2.64
15:31:23 2023-04-11 14km SE of Lake Pillsbury, CA 2.35
18:19:20 2023-04-09 10km WNW of The Geysers, CA 2.64
10:26:53 2023-04-09 15km W of Petrolia, CA 2.94
21:25:15 2023-04-08 8km NW of The Geysers, CA 3.13
08:23:38 2023-04-08 7km W of Arbuckle, CA 2.04
05:08:22 2023-04-08 8km WNW of Cobb, CA 2.14
05:07:58 2023-04-08 8km W of Cobb, CA 3.29
03:04:21 2023-04-08 24km ENE of Hydesville, CA 2.44
23:03:23 2023-04-07 19km NE of Upper Lake, CA 2.22
12:14:42 2023-04-06 4km SSE of Navarro Head, CA 2.43
06:27:08 2023-04-07 8km NW of The Geysers, CA 2.01
02:49:13 2023-04-07 12km W of Lake Pillsbury, CA 2.48
22:10:56 2023-04-05 44km WNW of Petrolia, CA 2.68
13:28:52 2023-04-06 Nevada 2.1
10:06:12 2023-04-06 7km NW of The Geysers, CA 2.24
19:50:13 2023-04-05 8km W of Cobb, CA 2.19
18:17:44 2023-04-05 8km NW of The Geysers, CA 2.27
01:57:30 2023-04-05 7 km NNE of Government Camp, Oregon 2.23
12:21:53 2023-04-05 87km W of Petrolia, CA 2.86
11:31:54 2023-04-05 142 km W of Ferndale, California 2.9
23:14:36 2023-04-03 6km W of Cobb, CA 2.23
12:43:33 2023-04-03 11km SSW of Manton, CA 2.25
03:39:03 2023-04-03 offshore Oregon 2.3
03:39:03 2023-04-03 offshore Oregon 2.5
02:12:51 2023-04-03 off the coast of Oregon 3.8
07:55:24 2023-04-02 offshore Oregon 2.18
14:33:18 2023-04-02 13km S of Dunsmuir, CA 2.17
11:44:21 2023-04-02 33km WNW of Petrolia, CA 2.77
09:03:52 2023-04-01 236 km W of Ferndale, California 3.5