Latest earthquakes near Dillard Complex

Time Date Location Magnitude
07:37:54 2023-10-19 10 km ENE of Westhaven-Moonstone, CA 2.32
06:14:15 2023-10-19 4 km NNE of Almanor, CA 2.28
05:46:12 2023-10-19 4 km NNE of Almanor, CA 2.22
05:36:43 2023-10-19 6 km ESE of Spanish Springs, Nevada 2.4
18:26:53 2023-10-18 Nevada 3.5
10:19:00 2023-10-18 19 km WSW of Ferndale, CA 2.38
10:12:19 2023-10-18 5 km ESE of Spanish Springs, Nevada 2.0
10:09:16 2023-10-18 2 km NE of The Geysers, CA 2.12
03:23:22 2023-10-18 84 km W of Ferndale, CA 2.82
00:47:05 2023-10-18 12 km NNW of Lake Pillsbury, CA 2.28
14:46:34 2023-10-17 19 km E of Petrolia, CA 2.82
11:45:39 2023-10-17 7 km WNW of Cobb, CA 2.13
23:48:24 2023-10-16 0 km ESE of Clio, CA 2.2
23:48:23 2023-10-16 1 km NW of Whitehawk, California 2.0
18:55:34 2023-10-16 4 km W of Cobb, CA 2.08
14:15:42 2023-10-16 10 km WNW of Humboldt Hill, CA 3.14
13:04:07 2023-10-16 19 km E of Petrolia, CA 3.08
11:59:24 2023-10-16 11 km SE of Middletown, CA 2.04
11:42:32 2023-10-16 15 km NNW of Fort Ross, CA 3.81
11:42:25 2023-10-16 15 km SW of Dunsmuir, CA 3.53
10:31:25 2023-10-16 27 km W of Humboldt Hill, CA 4.11
10:20:49 2023-10-16 19 km E of Petrolia, CA 4.77
10:23:41 2023-10-16 18 km SSE of Rio Dell, CA 2.4
10:20:52 2023-10-16 18 km WSW of Weott, California 4.9
23:54:10 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.3
23:53:03 2023-10-15 8 km E of Spanish Springs, Nevada 3.2
19:52:11 2023-10-15 7 km ESE of Spanish Springs, Nevada 2.7
07:48:56 2023-10-15 6 km ESE of Spanish Springs, Nevada 2.1
02:04:07 2023-10-15 10 km E of Lower Lake, CA 2.76
00:24:52 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.1
21:20:30 2023-10-14 2 km NNE of The Geysers, CA 2.41
12:41:31 2023-10-14 13 km N of Red Bluff, CA 2.31
16:49:55 2023-10-13 29 km NW of Gerlach, Nevada 2.3
02:46:49 2023-10-13 Nevada 2.0
14:08:08 2023-10-13 70 km W of Petrolia, CA 2.78
10:07:44 2023-10-13 12 km SE of Middletown, CA 2.18
02:47:01 2023-10-13 6 km ENE of Spanish Springs, Nevada 2.3
22:15:24 2023-10-12 5 km ESE of Round Mountain, CA 2.28
01:34:02 2023-10-12 12 km SE of Middletown, CA 2.75
09:33:47 2023-10-11 Nevada 2.0
14:29:54 2023-10-11 5 km ESE of Spanish Springs, Nevada 2.0
11:37:28 2023-10-11 12 km SE of Middletown, CA 2.05
09:45:09 2023-10-11 Nevada 2.0
22:23:41 2023-10-10 2 km SE of Umatilla, Oregon 2.11
17:02:11 2023-10-10 14 km S of Stony Gorge Reservoir, CA 2.83
11:52:40 2023-10-10 12 km SE of Middletown, CA 2.83
22:53:21 2023-10-09 4 km NNE of Prattville, CA 2.42
13:48:48 2023-10-09 3 km SW of Anderson Springs, CA 2.86
21:42:29 2023-10-08 7 km NW of The Geysers, CA 2.08
21:30:23 2023-10-08 7 km NW of The Geysers, CA 3.66