Latest earthquakes near Colbeck's Corner LLC

Time Date Location Magnitude
11:53:28 2024-02-28 36 km NNW of Toyah, Texas 2.0
02:47:42 2024-02-28 27 km SW of Garden City, Texas 2.1
02:48:26 2024-02-28 27 km SW of Garden City, Texas 2.8
02:23:29 2024-02-28 28 km SW of Garden City, Texas 2.0
11:22:08 2024-02-28 50 km W of Mentone, Texas 2.8
11:22:07 2024-02-28 48 km W of Mentone, Texas 3.2
02:48:27 2024-02-28 27 km SW of Garden City, Texas 2.9
23:34:20 2024-02-26 24 km SSW of Westbrook, Texas 2.0
12:08:52 2024-02-27 17 km NE of Hermleigh, Texas 2.4
05:43:05 2024-02-27 55 km S of Whites City, New Mexico 2.6
05:43:05 2024-02-27 60 km S of Whites City, New Mexico 2.8
19:34:21 2024-02-26 17 km NE of Hermleigh, Texas 2.4
21:39:52 2024-02-26 53 km NW of Toyah, Texas 2.0
08:40:52 2024-02-26 32 km WSW of Ackerly, Texas 2.2
15:23:29 2024-02-26 46 km NW of Toyah, Texas 2.0
07:25:14 2024-02-25 49 km NW of Toyah, Texas 2.9
07:25:14 2024-02-25 49 km NW of Toyah, Texas 3.0
23:50:11 2024-02-24 7 km S of Atoka, New Mexico 3.9
22:58:16 2024-02-24 34 km NNW of Toyah, Texas 2.2
20:19:20 2024-02-24 53 km NW of Toyah, Texas 2.3
17:44:06 2024-02-24 53 km NW of Toyah, Texas 2.6
17:44:06 2024-02-24 53 km NW of Toyah, Texas 2.9
07:34:48 2024-02-24 54 km NW of Toyah, Texas 2.2
06:16:22 2024-02-24 21 km NNW of Toyah, Texas 2.6
04:20:12 2024-02-24 12 km S of Atoka, New Mexico 2.6
15:48:29 2024-02-23 46 km NW of Toyah, Texas 2.1
14:38:07 2024-02-23 9 km NNW of Pawnee, Oklahoma 2.84
18:48:15 2024-02-22 38 km NNW of Toyah, Texas 2.3
11:57:59 2024-02-23 55 km S of Whites City, New Mexico 2.8
10:06:00 2024-02-23 16 km S of Atoka, New Mexico 2.8
09:47:08 2024-02-23 14 km S of Atoka, New Mexico 4.0
03:55:05 2024-02-23 56 km S of Whites City, New Mexico 2.3
19:51:23 2024-02-22 5 km SE of Meeker, Oklahoma 2.12
17:12:52 2024-02-22 54 km NW of Toyah, Texas 2.4
14:23:38 2024-02-22 8 km SE of Sparks, Oklahoma 2.61
13:20:38 2024-02-22 55 km NW of Toyah, Texas 2.7
12:00:37 2024-02-22 8 km SE of Sparks, Oklahoma 2.19
11:14:30 2024-02-22 57 km S of Whites City, New Mexico 3.3
11:14:30 2024-02-22 59 km NW of Toyah, Texas 3.6
10:36:15 2024-02-22 9 km SSE of Sparks, Oklahoma 2.6
06:28:03 2024-02-22 46 km NW of Toyah, Texas 2.1
03:17:24 2024-02-21 47 km W of Mentone, Texas 2.0
13:28:49 2024-02-21 39 km WSW of Mentone, Texas 2.5
04:45:52 2024-02-21 54 km NW of Toyah, Texas 2.8
06:51:26 2024-02-20 49 km W of Mentone, Texas 2.3
05:26:57 2024-02-20 17 km NE of Hermleigh, Texas 2.6
05:53:09 2024-02-20 16 km NE of Hermleigh, Texas 2.6
20:00:44 2024-02-20 55 km S of Whites City, New Mexico 2.2
06:51:26 2024-02-20 48 km W of Mentone, Texas 2.0
05:53:10 2024-02-20 18 km WSW of Rotan, Texas 2.5