Latest earthquakes near Colbeck's Corner LLC

Time Date Location Magnitude
17:06:27 2024-07-16 35 km NW of Toyah, Texas 2.6
02:39:10 2024-07-16 33 km ENE of McKinney Acres, Texas 2.2
01:39:27 2024-07-16 12 km ENE of Amarillo, Texas 2.2
22:46:38 2024-07-15 35 km NNW of Toyah, Texas 2.0
12:02:07 2024-07-15 21 km WNW of Stanton, Texas 2.0
12:02:07 2024-07-15 21 km WNW of Stanton, Texas 2.0
11:57:05 2024-07-15 14 km SSE of Waynoka, Oklahoma 2.72
09:41:48 2024-07-15 13 km SSE of Waynoka, Oklahoma 2.17
02:46:58 2024-07-15 13 km SSE of Waynoka, Oklahoma 3.92
23:51:09 2024-07-14 13 km SSE of Waynoka, Oklahoma 3.19
19:31:20 2024-07-14 30 km W of Mentone, Texas 2.1
11:08:26 2024-07-14 13 km SSE of Waynoka, Oklahoma 3.68
06:44:24 2024-07-14 56 km S of Whites City, New Mexico 2.8
06:44:24 2024-07-14 58 km S of Whites City, New Mexico 2.9
23:13:30 2024-07-13 43 km W of Mentone, Texas 2.0
06:16:16 2024-07-13 30 km NW of Toyah, Texas 2.1
21:56:16 2024-07-12 6 km ESE of Velma, Oklahoma 2.25
18:40:01 2024-07-12 7 km WSW of Ratliff City, Oklahoma 2.16
11:55:55 2024-07-12 17 km NE of Hermleigh, Texas 2.2
10:37:45 2024-07-12 53 km S of Whites City, New Mexico 2.1
01:54:42 2024-07-12 0 km NNE of Assaria, Kansas 2.4
20:32:27 2024-07-10 55 km SSE of Whites City, New Mexico 2.0
19:32:13 2024-07-10 54 km W of Mentone, Texas 2.0
04:29:39 2024-07-10 2 km W of Pecos, Texas 2.1
21:13:39 2024-07-08 34 km WSW of Ackerly, Texas 2.1
06:57:13 2024-07-09 32 km WSW of Mentone, Texas 2.5
03:54:07 2024-07-09 10 km W of Dibble, Oklahoma 2.05
20:35:34 2024-07-08 19 km S of Weston, Colorado 3.0
06:05:35 2024-07-08 4 km W of Barstow, Texas 2.1
20:01:17 2024-07-07 33 km NNW of Toyah, Texas 2.6
02:21:23 2024-07-07 34 km NW of Toyah, Texas 2.2
22:37:47 2024-07-06 17 km S of Weston, Colorado 3.0
14:09:09 2024-07-06 55 km S of Whites City, New Mexico 2.0
10:52:10 2024-07-06 53 km SSE of Whites City, New Mexico 2.3
07:00:22 2024-07-06 54 km S of Whites City, New Mexico 3.1
02:50:49 2024-07-05 3 km NW of Washington, Oklahoma 2.13
12:52:49 2024-07-04 26 km S of Westbrook, Texas 2.0
09:18:06 2024-07-04 6 km WSW of Ponca City, Oklahoma 2.12
08:35:05 2024-07-04 56 km S of Whites City, New Mexico 2.0
08:11:41 2024-07-04 4 km W of Washington, Oklahoma 2.24
00:06:04 2024-07-03 55 km NW of Toyah, Texas 2.7
21:15:59 2024-07-03 4 km SSW of Washington, Oklahoma 2.31
21:11:18 2024-07-03 2 km WNW of Washington, Oklahoma 2.05
00:10:15 2024-07-03 54 km NW of Toyah, Texas 2.8
10:46:03 2024-07-03 4 km W of Washington, Oklahoma 2.57
10:28:17 2024-07-03 0 km NNW of Washington, Oklahoma 2.08
09:40:08 2024-07-03 1 km SW of Washington, Oklahoma 2.1
07:02:10 2024-07-03 7 km W of Minco, Oklahoma 2.44
00:15:25 2024-07-03 54 km NW of Toyah, Texas 2.1
00:16:57 2024-07-03 52 km NW of Toyah, Texas 2.4