Latest earthquakes near Colbeck's Corner LLC

Time Date Location Magnitude
16:42:31 2024-09-19 35 km WSW of Ackerly, Texas 2.0
04:43:00 2024-09-19 7 km SW of Danville, Kansas 3.4
19:54:16 2024-09-18 37 km NW of Toyah, Texas 2.0
08:42:00 2024-09-18 33 km WSW of Ackerly, Texas 2.0
01:16:35 2024-09-18 16 km NW of Toyah, Texas 2.3
17:27:47 2024-09-17 40 km NW of Toyah, Texas 2.6
02:07:02 2024-09-17 33 km WSW of Ackerly, Texas 2.0
05:46:35 2024-09-17 33 km WSW of Ackerly, Texas 2.9
10:22:19 2024-09-17 34 km WSW of Ackerly, Texas 2.3
05:03:22 2024-09-17 40 km NW of Toyah, Texas 2.4
06:39:51 2024-09-17 37 km NNE of Hoehne, Colorado 2.1
05:46:36 2024-09-17 31 km WSW of Ackerly, Texas 2.8
00:49:41 2024-09-17 34 km WSW of Ackerly, Texas 5.1
00:49:42 2024-09-17 33 km WSW of Ackerly, Texas 4.8
23:49:31 2024-09-16 40 km NW of Toyah, Texas 2.9
23:49:31 2024-09-16 39 km NW of Toyah, Texas 2.8
20:06:16 2024-09-16 37 km NNW of Toyah, Texas 2.0
05:07:33 2024-09-16 36 km NNW of Toyah, Texas 2.2
05:10:45 2024-09-16 36 km NNW of Toyah, Texas 2.2
00:22:52 2024-09-16 9 km SSW of Coyanosa, Texas 2.2
15:03:47 2024-09-15 32 km WSW of Mentone, Texas 2.0
07:01:14 2024-09-15 54 km NW of Toyah, Texas 2.0
17:46:13 2024-09-14 50 km W of Mentone, Texas 2.0
19:11:18 2024-09-13 34 km WSW of Ackerly, Texas 2.5
03:51:06 2024-09-14 55 km S of Whites City, New Mexico 2.4
08:00:53 2024-09-13 34 km WSW of Ackerly, Texas 2.1
05:14:03 2024-09-13 15 km NNE of Hermleigh, Texas 2.0
20:21:17 2024-09-12 52 km SSE of Whites City, New Mexico 2.0
01:20:27 2024-09-13 40 km NW of Toyah, Texas 2.1
07:35:39 2024-09-12 30 km E of McKinney Acres, Texas 2.2
14:34:44 2024-09-12 34 km WSW of Ackerly, Texas 2.8
14:34:44 2024-09-12 32 km WSW of Ackerly, Texas 2.8
08:14:39 2024-09-12 50 km W of Mentone, Texas 2.3
02:53:27 2024-09-12 5 km WNW of Pecos, Texas 2.2
22:34:55 2024-09-11 56 km S of Whites City, New Mexico 2.3
00:15:13 2024-09-11 10 km SSE of Ackerly, Texas 2.3
00:44:12 2024-09-11 31 km E of McKinney Acres, Texas 2.1
10:59:34 2024-09-11 33 km NW of Toyah, Texas 2.1
03:42:35 2024-09-11 48 km W of Mentone, Texas 2.3
20:13:15 2024-09-10 56 km S of Whites City, New Mexico 2.7
18:24:24 2024-09-10 7 km WSW of Davis, Oklahoma 2.19
18:03:00 2024-09-10 59 km S of Whites City, New Mexico 4.1
18:03:00 2024-09-10 59 km S of Whites City, New Mexico 3.9
16:34:26 2024-09-10 13 km NE of Hermleigh, Texas 2.8
13:42:45 2024-09-10 36 km NNW of Toyah, Texas 2.0
20:49:04 2024-09-09 7 km ESE of Carmen, Oklahoma 2.2
14:31:58 2024-09-09 22 km NNE of Mentone, Texas 2.0
22:15:18 2024-09-08 35 km NNW of Nara Visa, New Mexico 2.6
17:27:31 2024-09-08 11 km N of Roosevelt, Oklahoma 2.44
09:32:09 2024-09-08 34 km WSW of Mentone, Texas 2.2