Latest earthquakes near Calistoga Power Plant

Time Date Location Magnitude
11:02:43 2024-07-22 13 km SE of Mammoth Lakes, CA 2.38
07:27:54 2024-07-22 15 km W of Ferndale, CA 2.68
23:54:44 2024-07-21 6 km WNW of Cobb, CA 2.47
20:28:54 2024-07-21 9 km W of Rio Dell, CA 2.59
20:21:23 2024-07-21 9 km SE of Dollar Point, CA 2.12
03:05:06 2024-07-21 8 km SE of Dollar Point, CA 2.24
18:25:54 2024-07-21 3 km NW of The Geysers, CA 2.3
14:11:20 2024-07-21 4 km W of Redwood Valley, CA 2.16
04:58:06 2024-07-21 2 km NNE of Pinnacles, CA 2.25
04:44:47 2024-07-21 9 km WNW of Cobb, CA 2.09
03:56:34 2024-07-21 8 km SE of Dollar Point, CA 2.98
03:19:19 2024-07-21 7 km NW of Glenbrook, Nevada 2.7
03:19:17 2024-07-21 7 km SSE of Dollar Point, California 2.8
03:02:12 2024-07-21 8 km SE of Dollar Point, CA 3.38
02:40:49 2024-07-21 8 km W of Rio Dell, CA 2.19
19:21:52 2024-07-19 145 km WNW of Petrolia, CA 2.95
17:58:45 2024-07-20 13 km SE of Tres Pinos, CA 2.19
14:49:37 2024-07-20 9 km SE of Dollar Point, CA 2.55
14:19:55 2024-07-20 10 km SE of Dollar Point, CA 2.82
06:10:31 2024-07-20 5 km WNW of Petrolia, CA 2.6
09:10:34 2024-07-19 40 km WNW of Petrolia, CA 2.05
20:32:51 2024-07-19 11 km NNE of Brooktrails, CA 3.28
20:31:49 2024-07-19 11 km ESE of Sunol, CA 2.48
05:00:06 2024-07-19 22 km NW of Sutcliffe, Nevada 2.6
01:00:15 2024-07-19 25 km NE of Morgan Hill, CA 3.44
19:51:16 2024-07-18 6 km NE of Shasta, CA 2.46
15:27:28 2024-07-17 10 km ESE of Gilroy, CA 3.34
14:36:45 2024-07-17 17 km W of Toms Place, CA 2.19
06:50:20 2024-07-17 6 km NNW of Pinnacles, CA 3.06
23:52:44 2024-07-16 8 km SSW of Shafter, CA 2.3
21:02:13 2024-07-16 23 km SE of Yosemite Valley, CA 2.03
20:48:05 2024-07-16 6 km E of Bonadelle Ranchos-Madera Ranchos, CA 2.3
20:36:37 2024-07-16 16 km W of Petrolia, CA 2.41
19:59:57 2024-07-16 3 km NE of Prattville, CA 2.6
13:31:02 2024-07-16 4 km NE of Almanor, CA 2.3
13:27:36 2024-07-16 4 km NNE of Prattville, CA 2.15
09:16:24 2024-07-16 18 km SSW of New Idria, CA 2.11
08:41:33 2024-07-16 10 km ESE of Gilroy, CA 3.21
08:42:02 2024-07-16 10 km ESE of Gilroy, CA 3.42
03:42:07 2024-07-16 9 km WSW of Petrolia, CA 2.15
02:25:16 2024-07-16 16 km WSW of Ferndale, CA 2.72
02:06:49 2024-07-16 10 km ESE of Gilroy, CA 2.43
16:32:50 2024-07-15 20 km NNE of Deep Springs, CA 2.08
22:42:52 2024-07-14 1 km NE of Bella Vista, CA 2.0
12:46:55 2024-07-15 11 km NE of Coalinga, CA 2.13
11:24:27 2024-07-15 1 km WSW of Prattville, CA 2.08
06:50:04 2024-07-15 9 km SW of Brentwood, CA 2.11
04:32:43 2024-07-15 5 km NW of The Geysers, CA 2.39
19:47:51 2024-07-14 7 km NNE of Green Valley, CA 2.36
18:31:49 2024-07-14 7 km SE of Toms Place, CA 2.28