Latest earthquakes near Boulder

Time Date Location Magnitude
07:42:49 2024-05-09 21 km SE of Caliente, Nevada 2.0
13:04:19 2024-05-08 16 km SW of Thatcher, Utah 2.18
12:25:05 2024-05-08 16 km SW of Thatcher, Utah 2.55
11:01:00 2024-05-07 16 km SW of Thatcher, Utah 2.05
05:26:16 2024-05-07 15 km SW of Thatcher, Utah 2.23
11:47:37 2024-05-07 16 km SW of Thatcher, Utah 2.83
05:20:24 2024-05-07 15 km SW of Thatcher, Utah 3.01
00:43:06 2024-05-06 15 km SW of Thatcher, Utah 2.02
23:53:43 2024-05-05 15 km SW of Thatcher, Utah 2.08
01:57:29 2024-05-06 16 km SW of Thatcher, Utah 2.02
18:21:44 2024-05-05 16 km SW of Thatcher, Utah 2.26
03:17:55 2024-05-06 11 km NNW of New Harmony, Utah 2.16
23:31:47 2024-05-05 14 km SW of Thatcher, Utah 2.98
12:23:29 2024-05-06 15 km SW of Thatcher, Utah 2.04
00:35:02 2024-05-06 15 km SW of Thatcher, Utah 2.64
00:35:02 2024-05-06 16 km SW of Thatcher, Utah 2.5
23:30:13 2024-05-05 16 km SW of Thatcher, Utah 4.27
04:19:24 2024-05-05 4 km NW of Oquirrh, Utah 2.81
08:36:47 2024-05-04 16 km SW of Thatcher, Utah 3.82
19:15:54 2024-05-03 6 km WSW of Clifton, Idaho 2.02
09:44:12 2024-05-02 4 km NNW of Circleville, Utah 2.16
21:13:51 2024-05-01 33 km SSW of Alamo, Nevada 2.0
18:50:21 2024-05-01 19 km ENE of Milford, Utah 2.14
22:10:04 2024-04-24 29 km ESE of Goodsprings, Nevada 2.3
16:16:57 2024-04-21 2 km E of Summit, Utah 2.68
14:57:55 2024-04-19 14 km SW of Indian Springs, Nevada 2.0
21:01:43 2024-04-17 8 km E of Enterprise, Nevada 2.0
06:35:14 2024-04-17 20 km WSW of Hiko, Nevada 2.0
03:22:08 2024-04-15 12 km SSW of Levan, Utah 2.32
07:14:42 2024-04-12 13 km ESE of Hatch, Utah 2.14
00:20:29 2024-04-12 21 km WSW of Hiko, Nevada 2.0
13:56:37 2024-04-08 10 km ESE of Fairview, Utah 2.2
11:15:24 2024-04-05 2 km SE of Washington Terrace, Utah 2.64
22:58:51 2024-04-03 5 km ENE of Huntsville, Utah 2.3
16:06:54 2024-04-03 28 km NNE of Boulder City, Nevada 2.1
13:41:09 2024-04-03 11 km ENE of Huntsville, Utah 2.43
01:01:43 2024-04-03 23 km W of Moapa Town, Nevada 2.4
06:22:03 2024-04-02 6 km NW of Cedar City, Utah 2.47
22:25:48 2024-03-27 12 km S of Henderson, Nevada 2.2
09:11:42 2024-03-23 55 km ENE of Beatty, Nevada 2.2
23:00:56 2024-03-22 38 km S of Rachel, Nevada 2.2
14:28:58 2024-03-19 13 km SE of Alamo, Nevada 2.9
23:11:42 2024-03-18 16 km SE of Alamo, Nevada 2.8
15:27:19 2024-03-15 13 km NW of Orangeville, Utah 2.12
09:04:44 2024-03-15 30 km E of Alamo, Nevada 2.1
11:47:57 2024-03-08 35 km SSW of Caliente, Nevada 2.0
01:36:58 2024-03-08 14 km N of Holden, Utah 2.26
02:54:33 2024-03-07 5 km NE of Nellis Air Force Base, Nevada 2.5
02:28:51 2024-03-04 23 km SE of Elmo, Utah 2.7
05:39:59 2024-03-04 8 km WSW of Marysvale, Utah 2.05