Latest earthquakes near Big Valley Power LLC

Time Date Location Magnitude
10:20:52 2023-10-16 18 km WSW of Weott, California 4.9
23:54:10 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.3
23:53:03 2023-10-15 8 km E of Spanish Springs, Nevada 3.2
22:50:24 2023-10-15 29 km SSW of Hawthorne, Nevada 2.0
19:52:11 2023-10-15 7 km ESE of Spanish Springs, Nevada 2.7
18:55:12 2023-10-15 16 km E of Seven Trees, CA 2.07
17:23:54 2023-10-15 20 km SSE of Kingston, Nevada 3.2
17:13:39 2023-10-15 36 km S of Kingston, Nevada 2.7
10:00:54 2023-10-15 34 km NW of Silver Peak, Nevada 2.7
07:48:56 2023-10-15 6 km ESE of Spanish Springs, Nevada 2.1
02:04:07 2023-10-15 10 km E of Lower Lake, CA 2.76
00:24:52 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.1
21:20:30 2023-10-14 2 km NNE of The Geysers, CA 2.41
12:41:31 2023-10-14 13 km N of Red Bluff, CA 2.31
00:29:02 2023-10-14 19 km S of Yosemite Valley, CA 2.18
21:39:59 2023-10-13 Nevada 2.0
16:49:55 2023-10-13 29 km NW of Gerlach, Nevada 2.3
02:46:49 2023-10-13 Nevada 2.0
14:08:08 2023-10-13 70 km W of Petrolia, CA 2.78
12:08:44 2023-10-13 1 km SE of Pacheco, CA 2.03
10:07:44 2023-10-13 12 km SE of Middletown, CA 2.18
02:47:01 2023-10-13 6 km ENE of Spanish Springs, Nevada 2.3
22:15:24 2023-10-12 5 km ESE of Round Mountain, CA 2.28
20:00:31 2023-10-12 California-Nevada border region 2.4
01:34:02 2023-10-12 12 km SE of Middletown, CA 2.75
22:10:20 2023-10-11 15 km NW of Stagecoach, Nevada 2.0
09:33:47 2023-10-11 Nevada 2.0
14:48:54 2023-10-11 38 km ESE of Mina, Nevada 2.6
14:29:54 2023-10-11 5 km ESE of Spanish Springs, Nevada 2.0
11:37:28 2023-10-11 12 km SE of Middletown, CA 2.05
09:45:09 2023-10-11 Nevada 2.0
03:13:32 2023-10-11 31 km SE of Mina, Nevada 2.5
20:55:08 2023-10-10 35 km NNW of Gabbs, Nevada 2.1
17:02:11 2023-10-10 14 km S of Stony Gorge Reservoir, CA 2.83
15:26:49 2023-10-10 1 km ENE of San Leandro, CA 2.27
11:52:40 2023-10-10 12 km SE of Middletown, CA 2.83
00:39:23 2023-10-10 33 km NE of Pinnacles, CA 2.06
22:53:21 2023-10-09 4 km NNE of Prattville, CA 2.42
13:48:48 2023-10-09 3 km SW of Anderson Springs, CA 2.86
21:42:29 2023-10-08 7 km NW of The Geysers, CA 2.08
21:30:23 2023-10-08 7 km NW of The Geysers, CA 3.66
21:30:23 2023-10-08 8 km W of Cobb, California 4.0
16:00:16 2023-10-08 7 km ESE of Willits, CA 2.03
15:39:11 2023-10-08 7 km NW of The Geysers, CA 2.96
13:50:11 2023-10-08 5 km NW of The Geysers, CA 2.21
13:31:46 2023-10-08 12 km SE of Middletown, CA 2.26
08:25:06 2023-10-08 12 km SE of Middletown, CA 2.5
07:00:14 2023-10-08 8 km ENE of Alum Rock, CA 2.68
04:06:37 2023-10-08 12 km SE of Middletown, CA 2.05
00:44:56 2023-10-08 12 km SE of Middletown, CA 2.46