Latest earthquakes near Big Spring Wind Power Facility

Time Date Location Magnitude
08:07:10 2024-02-12 6 km ESE of Falls City, Texas 3.8
07:17:48 2024-02-12 5 km SE of Falls City, Texas 2.7
20:49:48 2024-02-11 48 km W of Mentone, Texas 2.1
19:17:24 2024-02-11 31 km NW of Toyah, Texas 2.1
19:01:34 2024-02-11 35 km WSW of Mentone, Texas 2.2
18:20:52 2024-02-11 10 km WNW of Whites City, New Mexico 2.6
09:23:41 2024-02-11 52 km SSE of Whites City, New Mexico 2.0
05:27:02 2024-02-11 57 km NW of Toyah, Texas 2.0
03:19:23 2024-02-11 33 km NW of Toyah, Texas 2.4
23:47:44 2024-02-10 36 km WSW of Mentone, Texas 3.0
23:47:44 2024-02-10 36 km WSW of Mentone, Texas 2.8
13:38:43 2024-02-10 51 km S of Whites City, New Mexico 2.1
05:34:50 2024-02-10 56 km S of Whites City, New Mexico 2.7
01:28:18 2024-02-10 24 km SSW of Westbrook, Texas 3.1
01:28:19 2024-02-10 26 km S of Westbrook, Texas 2.8
22:35:18 2024-02-09 24 km SSW of Westbrook, Texas 2.6
22:35:19 2024-02-09 25 km SSW of Westbrook, Texas 2.4
21:16:26 2024-02-09 56 km S of Whites City, New Mexico 2.6
21:16:26 2024-02-09 58 km S of Whites City, New Mexico 2.6
16:45:31 2024-02-09 34 km N of Carrizozo, New Mexico 2.8
04:51:36 2024-02-09 3 km S of Falls City, Texas 3.6
10:46:12 2024-02-09 24 km SSW of Westbrook, Texas 2.9
10:46:13 2024-02-09 23 km SSW of Westbrook, Texas 2.7
04:51:37 2024-02-09 3 km ENE of Falls City, Texas 3.3
04:25:36 2024-02-09 65 km NNE of Van Horn, Texas 2.2
02:12:44 2024-02-09 63 km SSW of Whites City, New Mexico 3.2
02:12:44 2024-02-09 65 km NNE of Van Horn, Texas 3.3
01:26:52 2024-02-09 57 km S of Whites City, New Mexico 2.2
00:20:59 2024-02-09 35 km NNW of Toyah, Texas 2.7
00:12:40 2024-02-09 35 km NNW of Toyah, Texas 2.3
00:20:59 2024-02-09 35 km NNW of Toyah, Texas 2.9
00:25:00 2024-02-09 25 km SW of Coyanosa, Texas 2.2
09:07:46 2024-02-08 55 km S of Whites City, New Mexico 2.2
07:47:37 2024-02-08 62 km WNW of Toyah, Texas 2.0
02:03:01 2024-02-08 0 km SSE of Falls City, Texas 3.2
02:03:02 2024-02-08 5 km ESE of Falls City, Texas 3.0
19:22:34 2024-02-07 32 km SE of Malaga, New Mexico 2.3
21:37:49 2024-02-06 53 km NW of Toyah, Texas 2.0
13:04:12 2024-02-07 61 km SSW of Whites City, New Mexico 2.2
11:32:34 2024-02-07 56 km S of Whites City, New Mexico 2.3
00:19:00 2024-02-07 57 km S of Whites City, New Mexico 2.6
05:39:28 2024-02-07 20 km NNW of Toyah, Texas 2.6
21:29:28 2024-02-06 54 km NW of Toyah, Texas 2.6
22:01:56 2024-02-05 55 km S of Whites City, New Mexico 2.0
08:18:35 2024-02-06 34 km NNW of Toyah, Texas 2.0
07:13:32 2024-02-06 40 km NW of Toyah, Texas 2.0
06:30:14 2024-02-06 65 km NNE of Van Horn, Texas 2.1
01:32:34 2024-02-06 1 km N of Calumet, Oklahoma 2.15
01:24:35 2024-02-06 10 km ESE of Hinton, Oklahoma 2.67
23:39:04 2024-02-05 55 km S of Whites City, New Mexico 2.1