Latest earthquakes near Beardsley

Time Date Location Magnitude
18:58:48 2023-09-08 12 km NE of Burney, CA 2.28
18:50:58 2023-09-08 10 km NE of Burney, CA 2.46
18:11:55 2023-09-08 11 km WSW of Fall River Mills, CA 2.34
18:10:08 2023-09-08 12 km WSW of Fall River Mills, CA 2.48
17:59:44 2023-09-08 8 km NW of The Geysers, CA 2.04
17:58:17 2023-09-08 11 km WSW of Fall River Mills, CA 2.13
17:45:38 2023-09-08 10 km WSW of Fall River Mills, CA 2.46
17:36:58 2023-09-08 10 km WSW of Fall River Mills, CA 2.28
17:36:13 2023-09-08 9 km W of Fall River Mills, CA 2.27
13:02:54 2023-09-08 4 km WSW of Tahoe Vista, CA 2.04
17:30:31 2023-09-08 11 km NE of Burney, CA 2.41
17:24:38 2023-09-08 12 km WSW of Fall River Mills, CA 4.97
17:13:18 2023-09-08 17 km ESE of Willows, CA 2.93
11:55:47 2023-09-08 4 km N of Dollar Point, CA 2.43
11:14:35 2023-09-08 14 km NW of Fillmore, CA 2.08
09:26:53 2023-09-08 15 km WNW of Boonville, CA 2.08
22:44:43 2023-09-07 1 km NE of Almanor, CA 2.12
23:30:10 2023-09-07 13 km S of Stony Gorge Reservoir, CA 2.9
23:31:35 2023-09-07 11 km NW of Biggs, CA 2.66
17:42:47 2023-09-07 13 km S of Redway, CA 3.16
01:54:58 2023-09-07 30 km W of Humboldt Hill, CA 2.38
14:39:35 2023-09-07 1 km WSW of Walker, CA 2.29
14:25:05 2023-09-07 4 km WSW of Walker, CA 2.85
12:01:45 2023-09-07 5 km NNE of Windsor, CA 2.03
11:37:06 2023-09-07 16 km N of Covelo, CA 2.03
15:15:39 2023-09-06 21 km ESE of Yosemite Valley, CA 2.11
08:40:02 2023-09-07 5 km WNW of Cobb, CA 2.28
10:30:40 2023-09-06 21 km WNW of Petrolia, CA 2.41
02:44:07 2023-09-07 7 km ESE of Pinnacles, CA 2.45
22:08:20 2023-09-06 14 km NNE of Shingletown, CA 2.0
14:34:24 2023-09-06 5 km ESE of Pinnacles, CA 2.05
12:04:15 2023-09-06 19 km WSW of Round Valley, CA 2.04
09:12:23 2023-09-06 15 km N of Covelo, CA 2.06
04:45:32 2023-09-06 10 km NE of Morgan Hill, CA 2.33
04:46:36 2023-09-06 6 km E of Pine Hills, CA 2.42
03:32:51 2023-09-06 7 km ENE of Kenwood, CA 2.36
20:27:18 2023-09-05 2 km ENE of Almanor, CA 2.7
14:13:09 2023-09-05 14 km SE of Petrolia, CA 2.08
10:21:41 2023-09-05 40 km NNE of Covelo, CA 2.5
15:46:04 2023-09-05 15 km N of Covelo, CA 2.17
14:43:12 2023-09-05 23 km SSE of Santa Rosa Is., CA 3.18
04:06:43 2023-09-05 0 km WNW of The Geysers, CA 2.06
19:33:33 2023-09-04 14 km NNE of Shingletown, CA 2.33
17:56:45 2023-09-04 19 km SW of Lamont, CA 3.24
23:28:34 2023-09-03 9 km S of Lake Pillsbury, CA 2.65
00:54:16 2023-09-03 1 km NNW of Redwood Valley, CA 2.06
13:17:35 2023-09-02 14 km NW of Fillmore, CA 2.1
02:17:28 2023-09-02 11 km SE of Pinnacles, CA 2.19
23:59:57 2023-09-01 6 km WNW of The Geysers, CA 2.04
23:56:51 2023-09-01 6 km WNW of The Geysers, CA 2.79