Latest earthquakes near Tomari

Time Date Location Magnitude
08:32:00 2024-03-03 61 km ENE of Yokohama, Japan 4.9
13:43:34 2024-02-28 29 km SW of Urakawa, Japan 4.8
18:26:58 2024-02-27 41 km NNW of Ajigasawa, Japan 4.1
10:17:40 2024-02-24 128 km E of Miyako, Japan 5.1
11:47:29 2024-02-17 48 km ENE of Noda, Japan 4.7
05:25:50 2024-02-15 77 km ENE of Mutsu, Japan 4.3
17:25:48 2024-02-14 4 km NNW of Takizawa, Japan 4.4
07:25:14 2024-02-07 35 km ESE of Ōtsuchi, Japan 4.3
19:21:07 2024-02-05 45 km ENE of Nemuro, Japan 4.4
19:04:07 2024-02-04 25 km NE of Shizunai-furukawachō, Japan 4.3
15:19:18 2024-01-29 38 km S of Shizunai-furukawachō, Japan 4.6
04:29:49 2024-01-25 17 km SE of Nemuro, Japan 4.7
17:35:38 2024-01-24 38 km NNE of Kuji, Japan 4.6
21:33:49 2024-01-23 67 km SSE of Akkeshi, Japan 5.1
21:30:21 2024-01-21 100 km ENE of Miyako, Japan 4.7
16:57:02 2024-01-19 20 km WSW of Pravda, Russia 4.6
00:15:05 2024-01-15 70 km NNE of Hamatonbetsu, Japan 4.2
20:57:03 2024-01-13 159 km ESE of Terney, Russia 4.2
06:55:59 2024-01-13 20 km E of Honchō, Japan 4.5
15:17:59 2024-01-04 9 km ESE of Ichinoseki, Japan 4.3
08:38:19 2024-01-04 57 km WSW of Suttsu, Japan 4.2
22:39:19 2023-12-30 22 km ESE of Noda, Japan 4.9
06:07:31 2023-12-30 19 km S of Shimukappu, Japan 4.5
13:16:55 2023-12-28 72 km ENE of Hachinohe, Japan 4.8
22:53:57 2023-12-26 40 km SSW of Shizunai-furukawachō, Japan 4.7
09:30:52 2023-12-22 20 km SSW of Urakawa, Japan 4.2
01:45:59 2023-12-22 37 km E of Noda, Japan 4.5
00:15:11 2023-12-16 6 km ESE of Iwaizumi, Japan 4.3
10:00:38 2023-12-15 24 km WNW of Teshio, Japan 4.3
02:28:05 2023-12-10 164 km W of Suttsu, Japan 4.3
00:35:38 2023-12-02 eastern Honshu, Japan 4.4
06:56:45 2023-11-28 Kuril Islands 4.6
21:01:31 2023-11-19 84 km E of Yokohama, Japan 6.0
11:02:57 2023-11-12 95 km SE of Hiroo, Japan 4.5
06:13:58 2023-11-09 143 km E of Miyako, Japan 4.4
14:45:17 2023-11-05 30 km SSE of Shimukappu, Japan 4.4
05:16:42 2023-11-05 off the east coast of Honshu, Japan 4.6
02:25:19 2023-10-29 66 km ESE of Kamaishi, Japan 4.7
02:13:49 2023-10-29 69 km SE of Kamaishi, Japan 4.7
20:05:46 2023-10-23 12 km ENE of Akkeshi, Japan 4.2
12:48:21 2023-10-22 near the east coast of Honshu, Japan 4.4
00:15:02 2023-10-19 23 km NNE of Otobe, Japan 4.4
16:27:36 2023-10-18 Hokkaido, Japan region 4.4
17:22:47 2023-10-15 140 km E of Korsakov, Russia 4.2
02:29:25 2023-10-14 Hokkaido, Japan region 4.9
09:59:51 2023-10-13 Hokkaido, Japan region 5.0
05:09:40 2023-10-09 71 km NNE of Otrada, Russia 5.3
02:51:35 2023-10-09 near the east coast of Honshu, Japan 4.6
14:26:28 2023-10-07 43 km ENE of Noda, Japan 5.1
04:25:50 2023-10-01 41 km NE of Onagawa Chō, Japan 4.6