Latest earthquakes near Matsukawa Solar Power Plant

Time Date Location Magnitude
20:10:47 2023-04-11 9 km SW of Yachimata, Japan 4.4
15:40:14 2023-04-08 56 km E of Shizunai-furukawachō, Japan 4.2
12:46:01 2023-04-07 53 km ESE of Iwaki, Japan 4.1
04:14:07 2023-04-02 near the east coast of Honshu, Japan 4.4
09:41:12 2023-04-01 near the west coast of Honshu, Japan 5.0
19:33:13 2023-03-31 48 km SE of Ōfunato, Japan 4.3
15:29:40 2023-03-31 127 km ENE of Misawa, Japan 4.9
23:48:45 2023-03-28 4 km ESE of Ashikaga, Japan 4.1
09:18:27 2023-03-28 129 km ENE of Misawa, Japan 6.2
14:33:04 2023-03-26 33 km ESE of Ishinomaki, Japan 4.5
15:04:21 2023-03-26 34 km ESE of Ishinomaki, Japan 4.9
07:25:35 2023-03-24 near the east coast of Honshu, Japan 4.7
08:23:46 2023-03-22 near the east coast of Honshu, Japan 4.3
07:37:01 2023-03-22 118 km NE of Miyako, Japan 5.6
21:28:39 2023-03-20 44 km E of Shizunai-furukawachō, Japan 4.4
12:06:19 2023-03-20 139 km ENE of Hasaki, Japan 4.6
01:59:23 2023-03-20 32 km S of Hasaki, Japan 4.6
21:39:05 2023-03-14 near the east coast of Honshu, Japan 4.1
21:05:09 2023-03-14 4 km E of Sugito, Japan 4.3
20:35:36 2023-03-13 38 km NW of Miyako, Japan 4.3
20:25:33 2023-03-12 near the east coast of Honshu, Japan 4.3
09:18:36 2023-03-11 7 km NNE of Yanagawamachi-saiwaichō, Japan 4.0
20:12:38 2023-03-10 Hokkaido, Japan region 4.9
14:14:08 2023-03-09 100 km SE of Katsuura, Japan 4.6
22:24:48 2023-03-06 72 km SSE of Kushiro, Japan 5.1
15:48:02 2023-02-28 7 km SW of Hasaki, Japan 4.5
18:56:09 2023-02-27 near the east coast of Honshu, Japan 4.6
03:49:13 2023-02-25 21 km S of Kamogawa, Japan 4.6
19:23:39 2023-02-23 9 km N of Miyako, Japan 4.3
18:55:42 2023-02-19 Hokkaido, Japan region 5.0
03:08:57 2023-02-14 265 km ESE of Kamaishi, Japan 4.5
01:02:42 2023-02-13 66 km ENE of Namie, Japan 4.6
18:44:31 2023-02-12 17 km ESE of Hachinohe, Japan 4.3
19:15:44 2023-01-30 off the east coast of Honshu, Japan 4.5
00:32:10 2023-01-30 eastern Honshu, Japan 4.8
12:19:47 2023-01-29 4 km E of Hadano, Japan 4.7
01:00:48 2023-01-25 63 km E of Namie, Japan 5.2
11:14:30 2023-01-21 56 km ESE of Namie, Japan 4.3
18:05:42 2023-01-20 56 km NE of Namie, Japan 4.5
05:48:28 2023-01-20 near the east coast of Honshu, Japan 5.0
12:24:40 2023-01-19 113 km E of Mutsu, Japan 4.4
16:25:27 2023-01-15 Hokkaido, Japan region 4.9
16:19:37 2023-01-11 54 km SE of Hasaki, Japan 4.7
03:19:45 2023-01-11 near the south coast of Honshu, Japan 3.9
08:37:57 2023-01-09 Hokkaido, Japan region 4.2
01:16:25 2023-01-08 55 km E of Iwaki, Japan 4.6
00:32:41 2023-01-08 206 km ENE of Hasaki, Japan 4.5
14:42:37 2023-01-07 60 km E of Namie, Japan 4.7
22:27:31 2023-01-06 96 km SSE of Kushiro, Japan 4.5
04:44:03 2023-01-06 54 km NE of Nanao, Japan 4.8