2.09M earthquake at 10 km ENE of Kanarraville, Utah
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
14:15:43 | 2024-09-04 | 10 km ENE of Kanarraville, Utah | 2.09 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Cedar Valley Solar Plant | 3.0 | First Wind O&M LLC | Solar |
Enterprise Solar LLC | 80.0 | Dominion Renewable Energy | Solar |
Fiddler's Canyon #1 | 3.0 | SunE Solar XVII Project 1 LLC | Solar |
Fiddler's Canyon #2 | 3.0 | SunE Solar XVII Project 2 LLC | Solar |
Fiddler's Canyon 3 | 3.0 | SunE Solar XVII Project 3 LLC | Solar |
Granite Mountain Solar East LLC | 80.0 | Dominion Renewable Energy | Solar |
Granite Mountain Solar West LLC | 50.4 | Dominion Renewable Energy | Solar |
Hurricane City Power | 15.1 | Hurricane City Power | Gas |
Iron Springs Solar LLC | 80.0 | Dominion Renewable Energy | Solar |
Quail Creek Hydro Plant #1 | 2.3 | Washington Cnty Wtr Consv Dist | Hydro |
Quichapa 1 | 3.0 | Quichapa 1 LLC | Solar |
Quichapa 2 | 3.0 | Quichapa 2 LLC | Solar |
Quichapa 3 | 3.0 | Quichapa 3 LLC | Solar |
Three Peaks Power | 80.0 | Three Peaks Power LLC | Solar |
Utah Red Hills Renewable Energy Park | 80.0 | Utah Red Hills Renewable Energy Park LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
CEDAR CITY HOSPITAL | 1303 NORTH MAIN STREET | CEDAR CITY | UT | 84721 |