2.23M earthquake at 5km SW of Antioch, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
18:18:41 | 2023-05-25 | 5km SW of Antioch, CA | 2.23 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
ATT North Watney | 2.0 | Bloom Energy | Gas |
Alameda | 54.8 | Northern California Power Agny | Gas |
Altamont Gas Recovery | 6.0 | WM Renewable Energy LLC | Waste |
Ameresco Keller Canyon | 3.8 | AMERESCO Keller Canyon LLC | Waste |
Ameresco Vasco Road | 4.4 | Ameresco Vasco Road LLC | Waste |
American Canyon Solar | 3.0 | RP Napa Solar 1 LLC | Solar |
Anheuser-Busch #2 | 1.6 | Foundation CA Fund VII Manager LLC | Wind |
Buena Vista Energy LLC | 38.0 | Leeward Asset Management LLC | Wind |
C&H Sugar Plant | 8.0 | C&H Sugar Company Inc | Other |
CA Dept of Public Health at Richmond | 2.2 | California PV Energy LLC | Solar |
CCCSD Wastewater Treatment Plnt | 3.5 | Central Contra Costa Sanitary District | Gas |
CDCR (CA) - Solano State Prison | 1.1 | SunE Solano SP Owner LLC | Solar |
CSD 2 - Heritage High | 1.3 | Ahana Renewables LLC | Solar |
CSD 2- Freedom High | 1.1 | Ahana Renewables LLC | Solar |
CSU East Bay | 1.4 | Pacific Gas & Electric Co. | Gas |
CalPeak Power Vaca Dixon Peaker Plant | 60.5 | CalPeak Power LLC | Gas |
California PV Energy at ISD WWTP | 1.0 | California PV Energy LLC | Solar |
City of Hayward WWTP | 2.1 | City of Hayward | Biomass |
Coca Cola American Canyon | 1.1 | Bloom Energy 2009 PPA | Gas |
Columbia Solar Energy LLC | 19.2 | Columbia Solar Energy LLC | Solar |
Combustion Turbine Project No 2 | 50.0 | Northern California Power Agny | Gas |
Costco Lake Drive | 2.6 | Costco Wholesale | Gas |
Creed Energy Center | 47.0 | Creed Energy Center LLC | Gas |
Crockett Cogen Project | 247.4 | Crockett Cogeneration | Gas |
Delta Energy Center | 943.5 | Delta Energy Center LLC | Gas |
Diablo Winds LLC | 18.0 | GlidePath Power Operations LLC | Wind |
Dynegy Oakland Power Plant | 223.5 | Dynegy Oakland LLC | Oil |
EDF Renewable Windfarm V Inc | 15.5 | EDF Renewable Asset Holdings Inc. | Wind |
FPL Energy Montezuma Winds LLC | 36.8 | FPL Energy Montezuma Wind | Wind |
Foster Wheeler Martinez | 113.5 | Foster Wheeler Power Sys Inc | Gas |
Foundation AB | 1.5 | Foundation HA Energy Generation LLC | Wind |
Foundation ST | 2.0 | Foundation HA Energy Generation LLC | Wind |
Foundation Superior Farms | 1.0 | Foundation CA Fund VI Manager LLC | Wind |
G2 Energy Hay Rd | 1.6 | G2 Energy LLC | Waste |
Gateway Generating Station | 619.7 | Pacific Gas & Electric Co. | Gas |
Genentech Vacaville Meter #1 | 6.1 | Tesla Inc. | Solar |
Golden Hills North Wind Energy Center | 46.0 | Golden Hills Interconnection Wind LLC | Wind |
Golden Hills Wind | 85.9 | Golden Hills Wind LLC | Wind |
Goose Haven Energy Center | 47.0 | Goose Haven Energy Center | Gas |
Green Acres Solar Facility 1 | 3.0 | SEAI Elk Grove LLC | Solar |
Green Acres Solar Facility 2 | 1.0 | SEAI Elk Grove LLC | Solar |
High Winds LLC | 162.0 | FPLE High Winds LLC | Wind |
KSR028 Merced Fuel Cell | 2.0 | 2016 ESA Project Company LLC | Gas |
Kaiser Deer Valley Rd. Fuel Cell | 1.4 | 2016 ESA Project Company LLC | Gas |
Kaiser Napa Valley Corporate Dr Fuel Cell | 4.8 | 2016 ESA Project Company LLC | Gas |
Kaiser Owens Dr. Fuel Cell | 1.0 | 2016 ESA Project Company LLC | Gas |
Lambie Energy Center | 47.0 | Gilroy Energy Center LLC | Gas |
Life Technologies - Pleasanton | 1.1 | Bloom Energy | Gas |
Lodi Energy Center | 288.9 | Northern California Power Agny | Gas |
Los Medanos Energy Center | 678.3 | Los Medanos Energy Center LLC | Gas |
Mariani Packing Vacaville Solar | 1.0 | SunE U6 Holdings LLC | Solar |
Marin Clean Energy Solar One | 10.5 | Sustainable Power Group LLC | Solar |
Mariposa Energy Project | 199.6 | Diamond Generating Corporation | Gas |
Marsh Landing Generating Station | 828.0 | Marsh Landing LLC | Gas |
Martinez Refining | 100.0 | Martinez Refining Co | Gas |
Martinez Sulfuric Acid Regeneration Plt | 4.0 | Eco Services Corp. | Cogeneration |
Medline Ind. Phase 2 Tracy | 1.0 | EnterSolar | Solar |
Montezuma Wind II | 78.2 | NextEra Energy Montezuma Wind II LLC | Wind |
North Bay Solar 1 | 1.0 | Sustainable Power Group LLC | Solar |
Nove Power Plant | 3.0 | Nove Investments I LLC | Waste |
Oakley Solar Project | 1.5 | Oakley Solar Project LLC | Solar |
PE Berkeley | 28.5 | Berkeley Cogeneration Facility | Gas |
Pacific Ethanol Stockton Cogen Plant | 4.8 | Pacific Ethanol Stockton | Gas |
Phillips 66 Carbon Plant | 27.3 | Phillips 66 Company | Petcoke |
Phillips 66 Rodeo Refinery | 54.9 | Phillips 66 Company | Gas |
Pixar - Emeryville | 1.1 | Bloom Energy | Gas |
Pleasanton - Amador Valley High School | 1.1 | Westbound Solar LLC | Solar |
Potrero Hills Energy Producers | 8.0 | Potrero Hills Energy Producers LLC | Waste |
Power Generation Station (PGS) 2 | 4.6 | East Bay Municipal Util Dist | Biomass |
Preferred Freezer San Leandro | 2.0 | EnterSolar | Solar |
Regional Wastewater Control Facility | 4.8 | City of Stockton MUD | Biomass |
Richmond Cogen | 155.6 | Chevron Products Company-Richmond | Gas |
Riverview Energy Center | 47.0 | Gilroy Energy Center for Riverview | Gas |
Russell City Energy Center | 655.0 | Russell City Energy Company LLC | Gas |
SFDK Solar | 6.3 | Sustainable Power Group LLC | Solar |
Santa Rita Jail Fuel Cell | 1.4 | SRJFC LLC | Gas |
Santa Rita Jail Hybrid | 4.9 | County of Alameda GSA | Storage |
Shiloh I Wind Project | 150.0 | Avangrid Renewables LLC | Wind |
Shiloh III Wind Project LLC | 102.5 | EDF Renewable Asset Holdings Inc. | Wind |
Shiloh IV Wind Project LLC | 102.5 | EDF Renewable Asset Holdings Inc. | Wind |
Shiloh Wind Project 2 LLC | 150.0 | EDF Renewable Asset Holdings Inc. | Wind |
Solano County Cogen Plant | 2.8 | Solano County | Gas |
Solano Wind | 228.2 | Sacramento Municipal Util Dist | Wind |
Stockton Biomass | 54.0 | DTE Stockton LLC | Waste |
SunEdison Anheuser Busch Fairfield | 1.0 | SunE M5 Holdings LLC | Solar |
Tracy Combined Cycle Power Plant | 336.1 | MRP San Joaquin Energy LLC. | Gas |
Vaca Dixon Battery Storage System | 2.0 | Pacific Gas & Electric Co. | Storage |
Vaca Dixon Solar Station | 2.0 | Pacific Gas & Electric Co. | Solar |
Vacaville | 1.0 | Janssen Pharmaceutical Co | Solar |
Vacaville Hospital | 1.5 | Ameresco | Solar |
Valero Refinery Cogeneration Unit 1 | 51.0 | Valero Refining Co California | Gas |
Vasco Winds | 78.2 | Vasco Winds LLC | Wind |
WWTP Power Generation Station | 6.6 | East Bay Municipal Util Dist | Biomass |
Whitethorn Solar LLC | 3.3 | Whitethorn Solar LLC | Solar |
Wolfskill Energy Center | 47.0 | Gilroy Energy Center LLC | Gas |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
DAMERON HOSPITAL | 525 W ACACIA STREET | STOCKTON | CA | 95203 |
SUTTER TRACY COMMUNITY HOSPITAL | 1420 N TRACY BOULEVARD | TRACY | CA | 95376 |
ST. JOSEPH'S MEDICAL CENTER OF STOCKTON | 1800 N CALIFORNIA STREET | STOCKTON | CA | 95204 |
ST. JOSEPH'S BEHAVIORAL HEALTH CENTER | 2510 N CALIFORNIA STREET | STOCKTON | CA | 95204 |
PALOMAR MEDICAL CENTER POWAY | 15615 POMERADO RD | POWAY | CA | 92064 |
NORTHBAY MEDICAL CENTER | 1200 B GALE WILSON BLVD | FAIRFIELD | CA | 94533 |
KAISER FOUNDATION HOSPITAL AND REHAB CENTER - VALLEJO | 975 SERENO DR | VALLEJO | CA | 94589 |
SUTTER SOLANO MEDICAL CENTER | 300 HOSPITAL DRIVE | VALLEJO | CA | 94589 |
ADVENTIST HEALTH VALLEJO | 525 OREGON ST | VALLEJO | CA | 94590 |
NORTHBAY VACAVALLEY HOSPITAL | 1000 NUT TREE RD | VACAVILLE | CA | 95687 |
ALTA BATES SUMMIT MEDICAL CENTER - HERRICK CAMPUS | 2001 DWIGHT WAY | BERKELEY | CA | 94704 |
ALAMEDA HOSPITAL | 2070 CLINTON AVENUE | ALAMEDA | CA | 94501 |
ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMPUS | 2450 ASHBY AVENUE | BERKELEY | CA | 94705 |
UCSF BENIOFF CHILDREN'S HOSPITAL OAKLAND | 747 52ND STREET | OAKLAND | CA | 94609 |
SUTTER DELTA MEDICAL CENTER | 3901 LONE TREE WAY | ANTIOCH | CA | 94509 |
MPI CHEMICAL DEPENDENCY RECOVERY HOSPITAL | 3012 SUMMIT STREET | OAKLAND | CA | 94609 |
HIGHLAND HOSPITAL | 1411 E 31ST STREET | OAKLAND | CA | 94602 |
ST ROSE HOSPITAL | 27200 CALAROGA AVENUE | HAYWARD | CA | 94545 |
WASHINGTON HOSPITAL | 2000 MOWRY AVENUE | FREMONT | CA | 94538 |
KINDRED HOSPITAL - SAN FRANCISCO BAY AREA | 2800 BENEDICT DRIVE | SAN LEANDRO | CA | 94577 |
EDEN MEDICAL CENTER | 20103 LAKE CHABOT ROAD | CASTRO VALLEY | CA | 94546 |
JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS | 1601 YGNACIO VALLEY ROAD | WALNUT CREEK | CA | 94598 |
KAISER FOUNDATION HOSPITAL - OAKLAND - RICHMOND | 275 WEST MACARTHUR BOULEVARD | OAKLAND | CA | 94611 |
KAISER FOUNDATION HOSPITAL - WALNUT CREEK | 1425 S MAIN STREET | WALNUT CREEK | CA | 94596 |
KAISER FOUNDATION HOSPITAL - RICHMOND CAMPUS | 901 NEVIN AVENUE | RICHMOND | CA | 94801 |
CONTRA COSTA REGIONAL MEDICAL CENTER | 2500 ALHAMBRA AVENUE | MARTINEZ | CA | 94553 |
JOHN MUIR MEDICAL CENTER - CONCORD CAMPUS | 2540 EAST STREET | CONCORD | CA | 94520 |
VALLEY MEMORIAL HOSPITAL | 1111 E STANLEY BOULEVARD | LIVERMORE | CA | 94550 |
ALTA BATES SUMMIT MEDICAL CENTER - SUMMIT CAMPUS | 3100 SUMMIT STREET | OAKLAND | CA | 94609 |
ABSMC - HERRICK CAMPUS D/P APH | 2001 DWIGHT WAY | BERKELEY | CA | 94704 |
CONTRA COSTA REGIONAL MEDICAL CENTER D/P APH | 2500 ALHAMBRA AVENUE | MARTINEZ | CA | 94553 |
JOHN GEORGE PSYCHIATRIC HOSPITAL | 2060 FAIRMONT DRIVE | SAN LEANDRO | CA | 94578 |
ALTA BATES SUMMIT MEDICAL CENTER | 350 HAWTHORNE AVENUE | OAKLAND | CA | 94609 |
SAN RAMON REGIONAL MEDICAL CENTER SOUTH BUILDING | 7777 NORRIS CANYON ROAD | SAN RAMON | CA | 94583 |
SAN RAMON REGIONAL MEDICAL CENTER | 6001 NORRIS CANYON ROAD | SAN RAMON | CA | 94583 |
FREMONT HOSPITAL | 39001 SUNDALE DRIVE | FREMONT | CA | 94538 |
JOHN MUIR BEHAVIORAL HEALTH CENTER | 2740 GRANT STREET | CONCORD | CA | 94520 |
VALLEY MEMORIAL HOSPITAL D/P APH | 1111 E STANLEY BOULEVARD | LIVERMORE | CA | 94550 |
KAISER FOUNDATION HOSPITAL - FREMONT | 39400 PASEO PADRE PARKWAY | FREMONT | CA | 94538 |
KAISER FOUNDATION HOSPITAL - ANTIOCH | 4501 SAND CREEK ROAD | ANTIOCH | CA | 94531 |
KAISER FOUNDATION HOSPITAL - VACAVILLE | 1 QUALITY DR | VACAVILLE | CA | 95688 |
SAN LEANDRO HOSPITAL | 13855 E 14TH STREET | SAN LEANDRO | CA | 94578 |
KAISER FOUNDATION HOSPITAL - SAN LEANDRO | 2500 MERCED STREET | SAN LEANDRO | CA | 94577 |
60TH MEDICAL GROUP - DAVID GRANT USAF MEDICAL CENTER | 101 BODIN CIRCLE, BUILDING 777 | TRAVIS AFB | CA | 94535 |
SAN JOAQUIN PHF | 1212 NORTH CALIFORNIA | STOCKTON | CA | 95202 |
PARK BRIDGE REHABILITATION AND WELLNESS CENTER | 2401 BLANDING AVENUE | ALAMEDA | CA | 94501 |
CRESTWOOD SOLANO PSYCHIATRIC HEALTH FACILITY | 2201 TUOLUMNE ST | VALLEJO | CA | 94589 |
TELECARE HERITAGE PSYCHIATRIC HEALTH FACILITY | 2633 EAST 27TH STREET | OAKLAND | CA | 94601 |
TELECARE WILLOW ROCK CENTER | 2050 FAIRMONT DRIVE | ALAMEDA | CA | 94578 |
ALAMEDA HOSPITAL - SOUTH SHORE CONVALESCENT HOSPITAL | 625 WILLOW STREET | ALAMEDA | CA | 94501 |
FAIRMONT HOSPITAL | 15400 FOOTHILL BOULEVARD | SAN LEANDRO | CA | 94578 |
STANFORD HEALTH CARE - VALLEYCARE | 5555 W LAS POSITAS BOULEVARD | PLEASANTON | CA | 94588 |