Latest earthquakes near Baucau, Timor-Leste

Time Date Location Magnitude
10:12:56 2023-11-09 Banda Sea 4.6
08:36:47 2023-11-09 Banda Sea 4.5
07:36:08 2023-11-09 Banda Sea 4.3
09:33:49 2023-11-08 Banda Sea 4.6
16:35:11 2023-11-08 Banda Sea 4.5
18:26:21 2023-11-08 298 km WSW of Tual, Indonesia 4.6
17:19:51 2023-11-08 295 km W of Tual, Indonesia 4.5
16:47:55 2023-11-08 Banda Sea 4.6
15:21:52 2023-11-08 Banda Sea 4.6
14:32:51 2023-11-08 Banda Sea 4.4
14:15:18 2023-11-08 Banda Sea 4.6
14:47:35 2023-11-08 Banda Sea 5.0
14:18:59 2023-11-08 285 km W of Tual, Indonesia 4.8
13:02:06 2023-11-08 Banda Sea 6.7
10:43:38 2023-11-08 Banda Sea 4.7
06:57:48 2023-11-08 Banda Sea 4.6
06:06:52 2023-11-08 Banda Sea 5.1
05:42:39 2023-11-08 Banda Sea 5.1
04:53:51 2023-11-08 Banda Sea 7.0
04:52:52 2023-11-08 Banda Sea 6.9
04:52:51 2023-11-08 Banda Sea 6.9
04:52:52 2023-11-08 Banda Sea 6.9
10:58:43 2023-11-07 288 km NE of Lospalos, Timor Leste 4.6
13:33:33 2023-11-07 97 km NNE of Lospalos, Timor Leste 4.5
15:36:44 2023-11-06 137 km NE of Lospalos, Timor Leste 5.2
21:04:45 2023-11-01 Timor region, Indonesia 6.0
00:14:14 2023-10-30 Kepulauan Babar, Indonesia 4.5
09:03:09 2023-10-29 173 km NE of Lospalos, Timor Leste 4.2
13:04:53 2023-10-28 98 km N of Manatutu, Timor Leste 5.5
20:05:18 2023-10-26 Kepulauan Barat Daya, Indonesia 4.4
05:44:19 2023-10-26 294 km ENE of Lospalos, Timor Leste 5.5
05:41:19 2023-10-13 51 km NW of Pante Makasar, Timor Leste 4.4
21:46:39 2023-10-12 Banda Sea 4.4
20:20:23 2023-10-10 Banda Sea 4.8
12:47:36 2023-10-07 Banda Sea 4.6
06:29:06 2023-10-07 172 km NE of Lospalos, Timor Leste 4.7
04:25:45 2023-10-05 146 km SW of Ambon, Indonesia 5.0
11:11:44 2023-10-04 36 km SSW of Atambua, Indonesia 4.6
06:28:19 2023-10-02 Banda Sea 5.0
14:00:45 2023-09-28 Banda Sea 4.9
11:16:44 2023-09-28 Banda Sea 4.6
18:59:19 2023-09-27 223 km E of Lospalos, Timor Leste 4.2
09:07:23 2023-09-27 165 km N of Baukau, Timor Leste 4.2
15:48:49 2023-09-25 Banda Sea 4.7
12:11:59 2023-09-25 Banda Sea 4.5
05:11:20 2023-09-25 277 km ENE of Lospalos, Timor Leste 4.8
14:59:17 2023-09-22 Kepulauan Babar, Indonesia 5.7
18:23:22 2023-09-21 84 km S of Baubau, Indonesia 4.7
10:56:14 2023-09-17 East Timor region 4.4
21:46:46 2023-09-10 Banda Sea 4.5