Latest earthquakes near Guayama, Puerto Rico

Time Date Location Magnitude
02:08:02 2023-04-12 5 km WSW of Fuig, Puerto Rico 2.21
01:40:35 2023-04-12 6 km SE of BoquerĆ³n, Puerto Rico 2.25
01:28:39 2023-04-12 7 km SE of Maria Antonia, Puerto Rico 2.4
00:37:22 2023-04-12 Puerto Rico region 3.03
00:12:44 2023-04-12 6 km WSW of GuƔnica, Puerto Rico 2.62
00:09:49 2023-04-12 5 km SW of GuƔnica, Puerto Rico 2.25
00:02:42 2023-04-12 40 km NNE of Luquillo, Puerto Rico 3.21
22:28:21 2023-04-11 Puerto Rico region 2.21
21:51:19 2023-04-11 5 km SW of Fuig, Puerto Rico 2.18
20:14:06 2023-04-11 4 km WSW of GuƔnica, Puerto Rico 2.74
18:54:46 2023-04-11 8 km SW of GuƔnica, Puerto Rico 2.11
01:07:13 2023-04-11 20 km SSE of Arroyo, Puerto Rico 2.1
18:48:55 2023-04-11 8 km SW of GuƔnica, Puerto Rico 2.09
18:53:30 2023-04-11 4 km W of Fuig, Puerto Rico 2.25
16:52:06 2023-04-11 5 km WSW of Fuig, Puerto Rico 2.84
14:12:28 2023-04-11 6 km SW of GuƔnica, Puerto Rico 2.41
11:41:45 2023-04-11 5 km WSW of GuƔnica, Puerto Rico 2.53
12:41:08 2023-04-11 Puerto Rico region 2.17
08:51:09 2023-04-11 Puerto Rico region 2.24
07:35:57 2023-04-11 52 km SE of Punta Cana, Dominican Republic 3.6
07:12:30 2023-04-11 6 km SSW of Indios, Puerto Rico 3.12
06:28:11 2023-04-11 3 km S of Indios, Puerto Rico 2.7
06:09:06 2023-04-11 7 km SE of Maria Antonia, Puerto Rico 2.61
06:26:31 2023-04-11 Puerto Rico region 2.56
05:54:00 2023-04-11 6 km SSW of Indios, Puerto Rico 3.1
06:20:33 2023-04-11 1 km W of Indios, Puerto Rico 2.32
06:01:20 2023-04-11 Puerto Rico region 2.66
05:54:06 2023-04-11 21 km SSE of Maria Antonia, Puerto Rico 3.6
05:53:59 2023-04-11 13 km S of Indios, Puerto Rico 3.2
03:04:49 2023-04-11 2 km W of GuƔnica, Puerto Rico 3.21
03:01:51 2023-04-11 4 km WSW of Fuig, Puerto Rico 2.27
01:55:32 2023-04-11 5 km WSW of Fuig, Puerto Rico 2.38
23:44:30 2023-04-10 Puerto Rico region 2.59
23:31:12 2023-04-10 5 km WSW of GuƔnica, Puerto Rico 2.8
23:12:54 2023-04-10 3 km SSW of Liborio Negron Torres, Puerto Rico 2.23
20:53:12 2023-04-10 6 km SW of GuƔnica, Puerto Rico 2.49
17:42:25 2023-04-10 3 km SSE of GuƔnica, Puerto Rico 2.39
16:54:52 2023-04-10 Puerto Rico region 2.05
16:02:58 2023-04-10 5 km WSW of Fuig, Puerto Rico 2.3
15:51:49 2023-04-10 3 km SE of Palomas, Puerto Rico 2.04
15:47:39 2023-04-10 6 km E of La Parguera, Puerto Rico 2.72
14:14:09 2023-04-10 68 km SE of Punta Cana, Dominican Republic 3.38
13:58:46 2023-04-10 34 km N of Charlotte Amalie, U.S. Virgin Islands 3.54
11:51:48 2023-04-10 5 km WNW of MayagĆ¼ez, Puerto Rico 2.39
09:47:33 2023-04-10 Puerto Rico region 2.6
06:58:13 2023-04-10 7 km SW of GuƔnica, Puerto Rico 2.94
06:51:39 2023-04-10 Puerto Rico region 2.36
06:55:49 2023-04-10 5 km WSW of GuƔnica, Puerto Rico 2.46
06:41:26 2023-04-10 6 km SW of Fuig, Puerto Rico 2.23
05:34:59 2023-04-10 Puerto Rico region 2.09