Latest earthquakes near Glan, Philippines

Time Date Location Magnitude
12:02:41 2023-04-17 258 km N of Tobelo, Indonesia 4.4
08:36:42 2023-04-16 Pulau-Pulau Talaud, Indonesia 4.3
18:18:40 2023-04-14 17 km ESE of Caburan, Philippines 4.6
17:23:33 2023-04-13 25 km SW of Palimbang, Philippines 4.2
23:00:32 2023-04-13 221 km ESE of Pondaguitan, Philippines 4.7
16:04:27 2023-04-13 Mindanao, Philippines 5.2
02:02:12 2023-04-12 86 km SE of Pondaguitan, Philippines 5.3
09:31:10 2023-04-11 157 km WNW of Tobelo, Indonesia 5.0
06:58:06 2023-04-11 227 km SE of Sarangani, Philippines 4.6
06:58:16 2023-04-08 103 km W of Tobelo, Indonesia 4.8
04:27:40 2023-04-04 101 km NNE of Tobelo, Indonesia 4.6
01:12:09 2023-04-04 226 km ESE of Sarangani, Philippines 4.5
20:10:41 2023-03-29 98 km W of Tobelo, Indonesia 4.8
07:41:46 2023-03-29 52 km SSE of Pondaguitan, Philippines 4.8
10:16:26 2023-03-25 33 km S of Sarangani, Philippines 4.3
04:28:14 2023-03-22 Mindanao, Philippines 4.8
21:13:27 2023-03-20 25 km W of Litayan, Philippines 4.5
08:50:29 2023-03-18 187 km SE of Pondaguitan, Philippines 4.1
19:37:59 2023-03-17 13 km E of Mangili, Philippines 4.7
16:11:39 2023-03-17 96 km ESE of Pondaguitan, Philippines 5.0
17:54:58 2023-03-16 151 km ENE of Laikit, Laikit II (Dimembe), Indonesia 4.6
03:38:28 2023-03-17 Pulau-Pulau Sangihe, Indonesia 4.5
15:32:26 2023-03-15 Celebes Sea 4.0
21:25:41 2023-03-15 179 km ESE of Sarangani, Philippines 5.3
07:41:43 2023-03-11 161 km SSW of Malisbeng, Philippines 4.6
10:47:34 2023-03-08 Mindanao, Philippines 4.5
08:47:42 2023-03-07 9 km ENE of Bantacan, Philippines 5.6
06:02:34 2023-03-07 4 km SE of San Mariano, Philippines 6.0
15:53:02 2023-03-06 36 km ESE of Caburan, Philippines 4.8
20:43:02 2023-03-05 Mindanao, Philippines 5.4
16:49:39 2023-03-05 Mindanao, Philippines 4.6
16:37:28 2023-03-05 1 km NE of Caburan, Philippines 4.4
14:32:22 2023-03-02 38 km WSW of Bonawon, Philippines 4.8
13:38:19 2023-03-02 154 km NW of Tobelo, Indonesia 4.6
20:11:58 2023-02-28 13 km ENE of Tidman, Philippines 4.6
15:14:42 2023-03-01 38 km SSW of Basay, Philippines 4.7
22:06:50 2023-02-28 192 km WNW of Tobelo, Indonesia 4.5
17:09:19 2023-02-28 17 km ESE of Pondaguitan, Philippines 4.5
14:42:51 2023-02-28 95 km E of Laikit, Laikit II (Dimembe), Indonesia 5.1
05:52:43 2023-02-26 101 km ENE of Laikit, Laikit II (Dimembe), Indonesia 4.8
03:53:02 2023-02-26 94 km SSE of Pondaguitan, Philippines 4.8
17:28:36 2023-02-24 197 km NE of Laikit, Laikit II (Dimembe), Indonesia 4.9
20:02:48 2023-02-23 177 km N of Tobelo, Indonesia 6.3
22:05:53 2023-02-22 6 km WNW of Liloan, Philippines 4.6
09:47:26 2023-02-20 227 km NNW of Manado, Indonesia 4.6
22:09:12 2023-02-19 Halmahera, Indonesia 4.6
00:01:19 2023-02-20 154 km NW of Tobelo, Indonesia 4.7
23:12:22 2023-02-19 158 km NW of Tobelo, Indonesia 4.9
15:17:04 2023-02-19 162 km NE of Laikit, Laikit II (Dimembe), Indonesia 5.0
04:47:17 2023-02-19 Mindanao, Philippines 4.9