Latest earthquakes near Abbeville, Alabama

Time Date Location Magnitude
01:57:18 2024-07-25 9 km NE of Eton, Georgia 2.37
11:56:07 2024-07-20 9 km NNW of Graysville, Tennessee 2.18
21:18:18 2024-06-25 5 km NW of Madisonville, Tennessee 2.05
10:56:48 2024-06-23 11 km SE of Townsend, Tennessee 2.17
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.27
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.0
05:30:13 2024-06-07 3 km N of Sugar Hill, Georgia 2.08
03:15:06 2024-06-07 4 km NW of Buford, Georgia 2.45
03:15:06 2024-06-07 5 km NNW of Buford, Georgia 2.3
20:49:21 2024-06-03 4 km WSW of Tunnel Hill, Georgia 2.2
06:23:58 2024-05-18 8 km E of LaGrange, Georgia 2.21
04:25:42 2024-05-09 10 km WNW of Resaca, Georgia 2.33
10:29:57 2024-04-21 11 km SW of Dalton, Georgia 2.11
07:37:05 2024-04-19 16 km WNW of Bryson City, North Carolina 2.13
09:50:06 2024-04-16 17 km W of Bryson City, North Carolina 2.01
00:03:44 2024-04-07 17 km WNW of Bryson City, North Carolina 2.03
07:01:15 2024-04-04 17 km WNW of Bryson City, North Carolina 2.12
09:42:42 2024-03-28 15 km ESE of Wildwood Lake, Tennessee 2.02
15:45:06 2024-03-24 8 km SSW of Dalton, Georgia 2.24
11:19:18 2024-03-15 17 km WNW of Bryson City, North Carolina 2.03
19:16:16 2024-03-10 13 km W of Graysville, Tennessee 2.15
19:31:00 2024-03-10 13 km W of Graysville, Tennessee 2.34
20:08:07 2024-03-10 14 km W of Graysville, Tennessee 2.58
11:08:48 2024-03-10 13 km SE of Greenback, Tennessee 2.03
09:45:16 2024-02-29 9 km SSE of Pikeville, Tennessee 2.53
18:40:24 2024-02-27 6 km SW of Bridgeport, Alabama 2.11
12:34:11 2024-02-25 13 km SSE of Eatonton, Georgia 2.16
12:34:11 2024-02-25 12 km SSE of Eatonton, Georgia 2.0
10:21:38 2024-02-15 4 km NE of Stevenson, Alabama 2.34
04:30:17 2024-02-09 3 km ENE of East Brainerd, Tennessee 2.2
00:38:11 2024-01-08 7 km E of Etowah, Tennessee 2.36
11:00:59 2023-12-23 7 km ENE of Stevenson, Alabama 2.5
01:27:48 2023-12-02 7 km ENE of Niota, Tennessee 2.17
23:24:19 2023-11-30 South Carolina 2.41
22:18:11 2023-11-29 South Carolina 2.01
21:16:43 2023-11-26 6 km N of Jenkinsville, South Carolina 2.09
10:01:35 2023-11-26 10 km NNW of Dayton, Tennessee 2.01
07:21:20 2023-11-26 8 km NNW of Jenkinsville, South Carolina 2.17
07:21:20 2023-11-26 8 km NNW of Jenkinsville, South Carolina 2.1
17:42:05 2023-11-16 9 km WNW of Hopewell, Tennessee 2.35
12:27:34 2023-11-04 7 km WSW of Bryson City, North Carolina 2.41
00:58:15 2023-10-18 eastern Tennessee 2.14
07:23:04 2023-10-02 10 km SW of Gatlinburg, Tennessee 2.38
21:05:59 2023-09-09 6 km WSW of Tellico Village, Tennessee 2.14
11:00:23 2023-09-06 13 km N of Double Springs, Alabama 2.34
17:56:11 2023-09-04 Tennessee-North Carolina border region 2.36
21:15:55 2023-09-03 6 km ENE of Morganton, Georgia 2.04
10:08:47 2023-08-24 Tennessee 2.38
09:21:38 2023-08-23 5 km SSW of Friendsville, Tennessee 2.51
21:58:34 2023-08-06 8 km W of Tunnel Hill, Georgia 2.3