<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EARTHQUAKE FEED</title>
	<atom:link href="http://earthquakefeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthquakefeed.com</link>
	<description>text HAITI to 90999  … and instantly $10 goes direct to the American Red Cross for food and medicine</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M 4.7, Andreanof Islands, Aleutian Islands, Alaska</title>
		<link>http://earthquakefeed.com/25/m-4-7-andreanof-islands-aleutian-islands-alaska/</link>
		<comments>http://earthquakefeed.com/25/m-4-7-andreanof-islands-aleutian-islands-alaska/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:17:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-7-andreanof-islands-aleutian-islands-alaska/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 13:17:17 UTC Wednesday, March 10, 2010 03:17:17 AM at epicenter Depth : 35.00 km (21.75 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-7-andreanof-islands-aleutian-islands-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.0, Southern Alaska</title>
		<link>http://earthquakefeed.com/25/m-4-0-southern-alaska/</link>
		<comments>http://earthquakefeed.com/25/m-4-0-southern-alaska/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-0-southern-alaska/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 13:05:45 UTC Wednesday, March 10, 2010 04:05:45 AM at epicenter Depth : 132.80 km (82.52 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-0-southern-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.5, Hokkaido, Japan region</title>
		<link>http://earthquakefeed.com/25/m-4-5-hokkaido-japan-region/</link>
		<comments>http://earthquakefeed.com/25/m-4-5-hokkaido-japan-region/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-5-hokkaido-japan-region/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 12:50:02 UTC Wednesday, March 10, 2010 09:50:02 PM at epicenter Depth : 104.40 km (64.87 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-5-hokkaido-japan-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.5 &#8211; OFFSHORE VALPARAISO, CHILE</title>
		<link>http://earthquakefeed.com/shake-maps/5-5-offshore-valparaiso-chile/</link>
		<comments>http://earthquakefeed.com/shake-maps/5-5-offshore-valparaiso-chile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:40:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Shake Maps]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/5-5-offshore-valparaiso-chile/</guid>
		<description><![CDATA[ Date: Wed, 10 Mar 2010 12:20:59 UTC Lat/Lon: -33.6382/-72.3878 Depth: 35 ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/shake-maps/5-5-offshore-valparaiso-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.5, offshore Valparaiso, Chile</title>
		<link>http://earthquakefeed.com/25/m-5-5-offshore-valparaiso-chile/</link>
		<comments>http://earthquakefeed.com/25/m-5-5-offshore-valparaiso-chile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:20:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-5-5-offshore-valparaiso-chile/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 12:20:59 UTC Wednesday, March 10, 2010 09:20:59 AM at epicenter Depth : 35.00 km (21.75 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-5-5-offshore-valparaiso-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.2, central Mid-Atlantic Ridge</title>
		<link>http://earthquakefeed.com/25/m-5-2-central-mid-atlantic-ridge/</link>
		<comments>http://earthquakefeed.com/25/m-5-2-central-mid-atlantic-ridge/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:07:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-5-2-central-mid-atlantic-ridge/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 08:07:24 UTC Wednesday, March 10, 2010 06:07:24 AM at epicenter Depth : 10.00 km (6.21 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-5-2-central-mid-atlantic-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.7, southwestern Ryukyu Islands, Japan</title>
		<link>http://earthquakefeed.com/25/m-4-7-southwestern-ryukyu-islands-japan/</link>
		<comments>http://earthquakefeed.com/25/m-4-7-southwestern-ryukyu-islands-japan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-7-southwestern-ryukyu-islands-japan/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 06:28:00 UTC Wednesday, March 10, 2010 03:28:00 PM at epicenter Depth : 29.40 km (18.27 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-7-southwestern-ryukyu-islands-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.6, southeastern Missouri</title>
		<link>http://earthquakefeed.com/25/m-2-6-southeastern-missouri/</link>
		<comments>http://earthquakefeed.com/25/m-2-6-southeastern-missouri/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-2-6-southeastern-missouri/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 03:50:18 UTC Tuesday, March 9, 2010 09:50:18 PM at epicenter Depth : 8.50 km (5.28 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-2-6-southeastern-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.4, near the coast of Nicaragua</title>
		<link>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua-2/</link>
		<comments>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:15:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-4-near-the-coast-of-nicaragua-2/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 01:15:34 UTC Tuesday, March 9, 2010 07:15:34 PM at epicenter Depth : 42.90 km (26.66 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.4, near the coast of Nicaragua</title>
		<link>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua/</link>
		<comments>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:15:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2.5+]]></category>

		<guid isPermaLink="false">http://earthquakefeed.com/uncategorized/m-4-4-near-the-coast-of-nicaragua/</guid>
		<description><![CDATA[ Wednesday, March 10, 2010 01:15:34 UTC Tuesday, March 9, 2010 07:15:34 PM at epicenter Depth : 42.90 km (26.66 mi) ]]></description>
		<wfw:commentRss>http://earthquakefeed.com/25/m-4-4-near-the-coast-of-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
